Female golfers from across the Manchester & District Ladies Golf Association delivered an impressive display of talent and determination at this year’s Challenge Cup and Lloyd-Jones Trophy. Hosted with great enthusiasm and sportswomanship, the event celebrated both individual excellence and team spirit, culminating in a thrilling finale. We’re delighted to announce the winners and share the results from one of the most prestigious competitions on the MDLGA calendar.
Lloyds Jones Trophy (Scratch)
1st place – Andrea Holt – Bury GC – 76 gross – 6 handicap
2nd place – Jane Burke – Sandiway Golf Club – 81 gross – 2 handicap
3rd place – Cathy Day – Sandiway Golf Club – 83 gross – 6 handicap
Challenge Cup
1st place – Linda Woods (Bolton Lostock) 92-24-68
2nd place – Christine Caveney (Stand GC) 91-22-69
3rd place – Andrea Holt (Bury GC) 76-6-70
Friday 4th July 2025, Pike Fold Golf Club (Red Tees)
Score Type: Strokeplay
Division: 1
| Position | Name | Gross | PH | Nett |
| 1 | Linda WOODS | 92 | 24 | 68 |
| 2 | Christine Caveney | 91 | 22 | 69 |
| 3 | Andrea Holt | 76 | 6 | 70 |
| 4 | Gail Hegarty | 84 | 14 | 70 |
| 5 | Janet Metcalfe | 92 | 21 | 71 |
| 6 | Wendy Sankey | 92 | 20 | 72 |
| 7 | Anne Louise Aspden | 86 | 13 | 73 |
| 8 | Sheila ANTROBUS | 92 | 19 | 73 |
| 9 | Pat Jackson | 94 | 19 | 75 |
| 10 | A L Freeman | 88 | 12 | 76 |
| 11 | Jane ANTROBUS | 92 | 16 | 76 |
| 12 | Anne Oakes | 100 | 24 | 76 |
| 13 | Karen Lomax | 106 | 30 | 76 |
| 14 | Cathy Day | 83 | 6 | 77 |
| 15 | Linda England | 101 | 24 | 77 |
| 16 | Tracy Barlow | 102 | 25 | 77 |
| 17 | Bernadette Coulson | 105 | 28 | 77 |
| 18 | Carole Pass | 88 | 10 | 78 |
| 19 | Sally Lester | 86 | 8 | 78 |
| 20 | Sandy Tilley | 97 | 19 | 78 |
| 21 | Carol Liversidge | 97 | 19 | 78 |
| 22 | Ethel Dawson | 106 | 28 | 78 |
| 23 | Jane Burke | 81 | 2 | 79 |
| 24 | Kim Taylor | 92 | 13 | 79 |
| 25 | Kim Hoyle | 93 | 14 | 79 |
| 26 | Val Willis | 92 | 13 | 79 |
| 27 | Karen Jones | 101 | 22 | 79 |
| 28 | Pamela Draper | 100 | 21 | 79 |
| 29 | Barbara Elliott | 111 | 32 | 79 |
| 30 | Bernie Holden | 109 | 30 | 79 |
| 31 | Jane Boxall | 89 | 9 | 80 |
| 32 | Claire Evans | 105 | 25 | 80 |
| 33 | Barbara Allen | 104 | 24 | 80 |
| 34 | Anne Moizer | 110 | 30 | 80 |
| 35 | Rozel Crompton | 87 | 6 | 81 |
| 36 | Sarah Brown | 94 | 13 | 81 |
| 37 | Sue Tao | 104 | 23 | 81 |
| 38 | Joyce Ryder | 100 | 19 | 81 |
| 39 | Elaine D’Arcy | 110 | 29 | 81 |
| 40 | Julia Rigby | 109 | 28 | 81 |
| 41 | Joanne Dennis | 95 | 13 | 82 |
| 42 | Pam Woodhouse | 95 | 13 | 82 |
| 43 | Wendy Pollit | 94 | 12 | 82 |
| 44 | Barbara Askew | 104 | 22 | 82 |
| 45 | Julie Jordan | 107 | 25 | 82 |
| 46 | Dawn Hedges | 105 | 23 | 82 |
| 47 | Wilma Milton | 107 | 25 | 82 |
| 48 | Helen Slattery | 107 | 25 | 82 |
| 49 | Ruth Horridge | 107 | 24 | 83 |
| 50 | Geraldine Bates | 101 | 18 | 83 |
| 51 | Julie Hutchings | 110 | 27 | 83 |
| 52 | Cathy Peel | 99 | 15 | 84 |
| 53 | LISA STANLEY | 105 | 21 | 84 |
| 54 | Patricia Caple | 109 | 24 | 85 |
| 55 | Elaine Eaves | 106 | 21 | 85 |
| 56 | Alison Hunt | 89 | 3 | 86 |
| 57 | Lynn Berry | 101 | 15 | 86 |
| 58 | Jane Jolley | 106 | 19 | 87 |
| 59 | GINA PARK | 99 | 12 | 87 |
| 60 | Chris Monks | 107 | 20 | 87 |
| 61 | Helen Parkinson | 106 | 19 | 87 |
| 62 | Dorothy Bamford | 112 | 25 | 87 |
| 63 | Sharon Chisholm | 111 | 23 | 88 |
| 64 | Louise Enderby | 125 | 28 | 97 |
| 65 | Teresa Winrow | NR | 9 | NR |
| 66 | Lynn Kershaw | NR | 21 | NR |
| 67 | Debbie Riley | NR | 11 | NR |





